This webpage lists other free, noncredit programs at Orange Coast College.
ARCHITECTURE
Course | CRN | Meeting Dates | Meeting Times | Location | Instructor |
---|---|---|---|---|---|
ARCH A001N - Design/Build 1 | 28329or28360 | 8/29 - 10/22 | Hrs/wk arranged | Online | Rose Anne Kings |
ARCH A004N - Intro FrameCAD Steel Framing | 26032 | 9/21 - 10/26 | Wednesday6 - 9 pm | Tech Center 151 | Rose Anne Kings |
ARCH A006N - Accessory Dwelling Unit Design | 28361 | 8/29 - 12/17 | Monday6 - 8 pm | LIve Online | Rose Anne Kings |
ARCH A007N -Tiny House Design | 28330 | 10/25 - 11/22 | Tuesday6 - 10 pm | Tech Center 151 | Rose Anne Kings |
ARCH A021N - FrameCAD Studio 1 | 26034 | 8/29 - 12/17 | Monday6 - 8:05 pm | Tech Center 151 | Rose Anne Kings |
ARCH A022N - FrameCAD Studio 2 | 26035 | 8/29 - 12/217 | Monday6 - 8:05 pm | Tech Center 151 | Rose Anne Kings |
PROFESSIONAL TUTOR TRAINING
- This free program will prepare you for a job as a tutor in an educational setting, tutoring company or as a private tutor
- Students who successfully complete TUTR A090N and TUTR A091N earn a Certificate of Completion
Course | CRN | Meeting Dates | Meeting Times | Location | Instructor |
---|---|---|---|---|---|
TUTR A090N - Tutoring Skills 1 | 22518 | 9/16 - 9/30/22 | Friday2:00 - 5:00 pm | C&L 110 | Jeanette Grimm |
TUTR A091N - Tutoring Skills 2 | 22519 | 10/14 - 10/28/22 | Friday2:00 - 5:00 pm | C&L 110 | Jeanette Grimm |
For course descriptions and a detailed list of all of the noncredit programs offered at Orange Coast College, please review the 22-23 OCC Catalog