ABOUT THE PROGRAM
These courses provide essential digital skills, covering online tools, computer basics, cloud computing, and business document creation. Students will learn document and presentation software, focusing on editing, formatting, and multimedia. Upon completion, students will earn a Certificate of Completion.
FALL 2026 SCHEDULE
| CRN | COURSE ID | COURSE NAME | DATES | DAY(S) | TIME | LOCATION | INSTRUCTOR |
| 22637 | CHT A002N | Computer Basics - Navigating the Internet | October 19 - December 12 | Monday & Wednesday | 7:55 am - 9:25 am | MBCC 138 | Rena Quinonez |
| 25818 | CHT A030N | Computer Skills for 21st Century | October 19 - December 12 | Online | Online | Online | Sara Martinez |
| 25822 | CHT A095N | AI for Professionals | October 20 - December 8 | Tuesday | 5:40 pm - 7:45 pm | MBCC 126 | Eric Wilson |
SPRING 2027 SCHEDULE
| CRN | COURSE ID | COURSE NAME | DATES | DAY(S) | TIME | LOCATION | INSTRUCTOR |
| 42989 | CHT A001N | Computer Basics - Introduction | January 30 - March 27 | Monday & Wednesday | 5:30 pm - 7:00 pm | MBCC 135 | Rena Quinonez |
| 42536 | CHT A002N | Computer Basics - Navigating the Internet | April 5 - May 29 | Monday & Wednesday | 5:30 pm - 7:00 pm | MBCC 135 | Rena Quinonez |
| 46148 | CHT A015N | Microsoft Word & PowerPoint Basics | January 30 - May 29 | Monday | 6:00 pm - 8:10 pm | MBCC 135 | Brian Clough |
| 45416 | CHT A020N | Microsoft Excel Basics | March 1 - May 29 | Tuesday & Thursday | 9:35 am - 10:50 am | MBCC 123 | Jackie Strobel |
| 46147 | CHT A030N | Computer Skills for 21st Century | January 30 - March 27 | Online | Online | Online | Sara Martinez |
| 46451 | CHT A030N | Computer Skills for 21st Century | April 5 - May 29 | Saturday | 8:30 am - 11:40 am | MBCC 124 | Rena Quinonez |
| 44987 | CHT A040N | Google Applications | January 30 - May 15 | Friday | 8:45 am - 10:50 am | MBCC 124 | Brian Clough |
| 46734 | CHT A040N | Google Applications | April 5 - May 29 | Online | Online | Online | Sara Martinez |
| 46736 | CHT A090N | Artificial Intelligence Basics | January 30 - March 27 | Tuesday & Thursday | 5:30 pm - 6:55 pm | MBCC 135 | Eric Wilson |
| 46735 | CHT A090N | Artificial Intelligence Basics | April 5 - May 29 | Monday & Wednesday | 8:55 am - 10:20 am | MBCC 135 | Brian Clough |
| 46739 | CHT A095N | AI for Professionals | January 30 - March 27 | Wednesday | 6:00 pm - 8:05 pm | LiveOnline | Raul Sanchez |
| 46738 | CHT A095N | AI for Professionals | March 1 - May 1 | Online | Online | Online | Eric Wilson |
| 46737 | CHT A095N | AI for Professionals | April 5 - May 29 | Tuesday | 5:30 pm - 6:45 pm | MBCC 124 | Eric Wilson |
Note : Every effort has been made to ensure the accuracy of this information, however, we encourage students to review the Online Class Schedule for the most updated information.
CERTIFICATE INFORMATION & COURSE DESCRIPTIONS
Students who successfully pass all classes in a program earn a Certificate of Completion. Visit the online Course Catalog for certificate requirements and course descriptions.
READY TO GET STARTED?
Find everything you need to get started on our Enrollment Information page, including how to apply, how to register, and what to expect next.
@occadulteducation