The Early Childhood Lab School serves children ages two to five.
We have three classrooms: Young Preschool (2–3), Preschool (3–4), and Preschool/Pre-K Combo (3–5).
See below for a peek into our classroom environments!
Classrooms
25/26 Tuition Information
Fees | Rate |
---|---|
Initial Registration (applicable to all new children, including siblings of currently enrolled families). |
$150 per child |
Annual Registration | $125 per child |
Morning Program: 8:30 AM - 12 PM (3.5 hrs)^
Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
---|---|---|---|
2 Days (T/TH) | $5,537 | $2,769 | $554 |
3 Days (MWF) | $6,549 | $3,275 | $655 |
5 Days (M-F) | $9,585 | $4,793 | $959 |
Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
---|---|---|---|
2 Days (T/TH) | $5,273 | $2,637 | $527 |
3 Days (MWF) | $6,237 | $3,119 | $624 |
5 Days (M-F) | $9,129 | $4,565 | $913 |
Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
---|---|---|---|
2 Days (T/TH) | $5,022 | $2,511 | $502 |
3 Days (MWF) | $5,940 | $2,970 | $594 |
5 Days (M-F) | $8,694 | $4,347 | $869 |
Full Day Program: 8:30 AM - 2 PM (5.5 hrs)^
Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
---|---|---|---|
2 Days (T/TH) | $6,739 | $3,370 | $674 |
3 Days (MWF) | $8,510 | $4,255 | $851 |
5 Days (M-F) | $12,982 | $6,491 | $1,298 |
*Registration fee (non-refundable and non-transferable) is due at enrollment to secure placement.
^Program requires enrollment for the full academic year.
~Annual tuition will not be collected in full. There are two options for payment:
(1) Pay by semester (due July 25th and January 25th)
(2) Pay monthly
`Monthly payment – 10 installments of the annual cost due on the 25th of each month. The first
payment is due July 25th.