The Early Childhood Lab School serves children ages two to five.
We have three classrooms: Young Preschool (2–3), Preschool (3–4), and Preschool/Pre-K Combo (3–5).
See below for a peek into our classroom environments!
Classrooms
26/27 Tuition Information
| Fees | Rate |
|---|---|
| Initial Registration (applicable to all new children, including siblings of currently enrolled families). |
$175 per child |
| Annual Registration | $150 per child |
Morning Program: 8:30 AM - 12 PM (3.5 hrs)^
| Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
|---|---|---|---|
| 2 Days (T/TH) | $5,750 | $2,875 | $575 |
| 3 Days (MWF) | $6,813 | $3,406.50 | $681 |
| 5 Days (M-F) | $10,055 | $5,027.50 | $1,005 |
| Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
|---|---|---|---|
| 2 Days (T/TH) | $5,695 | $2,847.50 | $569 |
| 3 Days (MWF) | $6,736 | $3,368 | $674 |
| 5 Days (M-F) | $9,859 | $4,929.50 | $986 |
| Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
|---|---|---|---|
| 2 Days (T/TH) | $5,424 | $2,712 | $542 |
| 3 Days (MWF) | $6,415 | $3,207.50 | $642 |
| 5 Days (M-F) | $9,390 | $4,695 | $939 |
Full Day Program: 8:30 AM - 2 PM (5.5 hrs)^
| Days Per Week | Annual Payment~ | Semester(2) Payments | Monthly (10) Payments` |
|---|---|---|---|
| 2 Days (T/TH) | $7,278 | $3,639 | $728 |
| 3 Days (MWF) | $9,191 | $4,595.50 | $919 |
| 5 Days (M-F) | $14,021 | $7,010.50 | $1,402 |
*Registration fee (non-refundable and non-transferable) is due at enrollment to secure placement.
^Program requires enrollment for the full academic year.
~Annual tuition will not be collected in full. There are two options for payment:
(1) Pay by semester (due July 25th and January 25th)
(2) Pay monthly
`Monthly payment – 10 installments of the annual cost due on the 25th of each month. The first
payment is due July 25th.



