Menu
In This Section
Project Title | Presenter's Name | Mentor's Name | Project Type | Division | Department | Date |
---|---|---|---|---|---|---|
A Comparative Approach to the Treatment Options for Median Arcuate Ligament Syndrome | Morgan Reyes | Michael Sutliff | Oral Presentation | Consumer and Health Sciences | Biology | March 19th, 2021 |
A Comparison of Various Methods Used to Inactivate Granulocyte-macrophage Colony-stimulating Factor (GM-CSF) in Chimeric Antigen Receptor T-Cell (CAR-T cell) Therapy | Kathryn Nguyen | Chih Lew | Oral Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 | |
A Comprehensive Summary of the Effects of Polybrominated Diphenyl Ether on Breast Cancer | Andrew Nasr | Kelli Elliott | Oral Presentation | Mathematics Sciences | Biology | April 21st, 2023 |
A Geographical Survey of Local Southern California Coastal Bottlenose Dolphins (Tursiops truncatus) | Kevin Contreras, Emma Suchowski, Gwyneth Greco, Love Sligar, and Alyssa Basso | Karen Baker | Poster Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 | |
A Greener Diet for a Greener Planet | Khoi Pham | Kelli Elliott | Oral Presentation | Mathematics and Sciences | Biology | March 19th, 2021 |
A Hobbyist's Approach to Blacksmithing in the 21st Century | Stuart Shin | Angelo Esposito | Oral Presentation | Mathematics and Sciences | April 22nd, 2022 | |
A Robust Adaptive Controller for Automated Guided Vehicle (AGV) | Van Vu | Angelo Esposito | Oral Presentation | Mathematics and Sciences | Engineering | March 19th, 2021 |
A Stoichiometric Analysis and Theoretical Application of Micro Algae In The Cement Production Process to Organically Lower Carbon Emissions | Maia Pham | Angelo Esposito | Poster Presentation | Technology | Engineering | April 21st, 2023 |
A Study of Light Pollution | Aidan McCrory | Jerome Fang | Poster Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 | |
A Study on Balancing Self-Driving Bicycle | Van Khoi Vu | Angelo Esposito | Poster Presentation | Mathematics and Sciences | Engineering | April 22nd, 2022 |
A survey on factors that increase the risk of ADHD in offspring | Thien Nguyen, Khanh Doan, Vy Le, and Thanh Nguyen | Chih Lew and Teresa Scarbrough | Oral Presentation | Mathematics and Sciences | Biology | March 19th, 2021 |
A Traumatic Brain Injury: Memory Loss and Treatment. | Nhu Quynh Nguyen | Michael Sutliff and Melissa Ferguson | Oral Presentation | Kinesiology and Athletics | Kinesiology; Psychology | April 22nd, 2022 |
ADHD Students' Perceptions of Postsecondary Support Programs | Jonathan Trinh | Amra Pepic-Koubati | Poster Presentation | Social and Behavioral Sciences | DSPS | April 21st, 2023 |
Advancements in RSV Prevention: A Comprehensive Review of Novel Vaccines and Antibodies | Clint Pham | Laura Millard | Poster Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 | |
Alternative Models of Consumer Behavior Theory | Hyden Kao | Jessica Gonzalez | Poster Presentation | Social Sciences | April 26th, 2024 | |
America's Darkest Night: The Rise of Sundown Towns and the Sociological Evidence for the Advocacy of a New Dawn | Sarah Stoermer | Rachel Ridnor | Oral Presentation | Social and Behavioral Sciences | Sociology | April 22nd, 2022 |
American HIV Infection Rates in Relation to Pre-exposure Prophylaxis | Chloe Niebla | jaime speed | Poster Presentation | Social and Behavioral Sciences | Geography | April 22nd, 2022 |
American Sign Language (ASL) Interpreters' Experiences and Perceptions of Professional Development initiatives pertaining to Prevention of Musculoskeletal Disorders (MSDs) | Nora Vogt | Amra Pepic-Koubati | Oral Presentation | Kinesiology and Athletics | Kinesiology; Athletics | April 21st, 2023 |
An Analysis of Intergenerational Mobility in Orange County | Cameron Pettus | Daniel Kuo | Oral Presentation | Social and Behavioral Sciences | Economics | March 19th, 2021 |
An Examination of Factors Predicting College Connectedness During a National Pandemic | Nancy Ko, Maddy Welcom, Joe Dwyer, Tran Nguyen, and Devon Brosnan | Melissa Ferguson | Poster Presentation | Social and Behavioral Sciences | Psychology | April 22nd, 2022 |
An Examination of the Current Understanding of the Biochemistry of Endometriosis | Jillian Paul | Mickey Laux | Oral Presentation | Consumer and Health Sciences | Chemistry; Public Health | March 19th, 2021 |
Analysis of Formaldehyde Concentrations in Textiles from Fast Fashion Retailer Shein Poster Presentation: Synthesis and analysis of perovskites La0.9Sr0.1Co0.4Fe0.6O5-δ and YBaMn2O5-δ as oxygen transport membranes | Giorgia De Martini | Cecilia Shreyer | Oral Presentation | Mathematics Sciences | Chemistry | April 21st, 2023 |
Analysis of the Integrity and Misuse of OpenAI’s ChatGPT-4 | Kyle Tran | Justin Jang | Poster Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 | |
Application of Organic Compounds - N-methyldiethanolamine (MDEA) and Diethanolamine (DEA) in Improving Indoor Air Quality | Isabelle Phan and Hieu Le | Erica Tseng and Cecilia Schreyer | Exhibition | Technology | Chemistry; Physics | April 22nd, 2022 |
Autonomous Lunar Lava Tube Rover | Jason Graessle | Erik Bender | Poster Presentation | Science, Technology, Engineering, and Mathematics | April 26th, 2024 |
Showing 1 to 25 of 190 entries